Advanced Placement
AP courses are designed for students ready for college-level rigor. Successful completion of the course and a qualifying AP exam score can translate into college credit or elective credit, depending on the institution.
Families & Students
Use this page to see how Appoquinimink coursework can become college credit, articulated credit, dual enrollment, or early-college momentum.
Families can use this page to compare Advanced Placement, Articulated Credit, Dual Enrollment, and Early College opportunities, then narrow the matrix by pathway, college, or course name.
Advanced Placement
AP courses are designed for students ready for college-level rigor. Successful completion of the course and a qualifying AP exam score can translate into college credit or elective credit, depending on the institution.
Articulated Credit
Articulated credit comes from agreements between Appoquinimink and partner colleges. Students typically must complete the agreed coursework, meet performance expectations, and matriculate to the partner institution.
Dual Enrollment
Dual enrollment lets students take college-level coursework while in high school and earn both high school and college credit. Entry requirements and student costs can vary by institution and course.
Early College
Early college options allow students to earn transferable college credits while still in high school. Families should compare program costs, eligibility, and how credits fit a future major or degree plan.
Choose the student’s current pathway first. That is the fastest way to see the college alignments and course sequences that matter for scheduling.
Ask whether the credit comes from an AP exam, a dual-enrollment college class, or an articulation agreement that only activates after matriculation.
Before senior-year decisions are final, re-check the chosen college’s credit policy, minimum score requirements, and major-specific rules.
Students taking AP courses are expected to sit for the AP exam in the spring. Fee support may be available for families with financial need, and articulated credit can save time, tuition, books, and fees when pathway requirements are met.
AP Seminar and AP Research are part of AP Capstone, but those two courses do not automatically transfer as college credits. They still matter for rigor, scholarship applications, and college readiness.
The cleaned matrix below includes local alignment examples tied to the district’s existing page data. These entries currently reference:
Before finalizing a college list, compare each institution’s current AP credit policy, qualifying score requirements, and whether credits transfer as major credit, elective credit, or both.
Pathway Explorer
Start with the student’s pathway. Then use search only if you want to narrow the results by college, Appo course, or college course name.
Pick the pathway first, review the aligned course types that appear below, and then scan the credit table for partner-college examples.
School of Agriculture & Natural Resources
Keep course titles and syllabi for animal-science classes because partner colleges may evaluate them closely.
School of Agriculture & Natural Resources
This pathway is often strongest when students follow the full plant-systems sequence instead of taking only one course.
School of Science, Technology, Engineering, & Math
Families should compare AP exam expectations with articulated-credit options before senior-year scheduling.
School of Skilled & Technical Trades
Ask whether the student plans to matriculate directly into a partner program so articulated credit can be claimed on time.
School of Civic Leadership
Families should keep track of the full course sequence, not just the final capstone course, when reviewing credit options.
School of Culinary Arts & Hospitality
If a student is earning ServSafe or related credentials, keep those records with the transcript for college review.
School of Visual, Performing, & Design Arts
Students building a design portfolio should save project samples alongside transcript records.
School of Education & Leadership
Dual enrollment and articulated credit can both matter here, so families should review both before registration deadlines.
School of Science, Technology, Engineering, & Math
Engineering families should confirm whether a student needs both the PLTW sequence and the final capstone for credit review.
School of Agriculture & Natural Resources
Families should ask whether advanced agriculture courses are needed before senior-year articulated credit can be awarded.
School of Health Sciences
Ask early whether the student should stack health science, anatomy, and wellness courses for the strongest college alignment.
School of Business & Economics
Because several business courses map differently by institution, compare partner colleges before final schedule changes.
| Pathway | College / University | College Course | Course Number | Credits | Appo Course |
|---|---|---|---|---|---|
| Animal Science & Veterinary Technology | Delaware State University | Introduction to Animal Science | AGRI 206 | 3 | Animal Science and Management |
| Animal Science & Veterinary Technology | Delaware State University | Animal Science | AGS 204 | 3 | Animal Science and Management |
| Applied Plant Systems | Delaware Technical Community College | Principles of Plant Growth | AGS 105 | 3 | Plant Science |
| Applied Plant Systems | Delaware State University | General Horticulture | AGRI 219 | 3 | Plant Science |
| Computer Science (PLTW) | Delaware Technical Community College | Programming I* | ITN 160 | 3 | Computer Science A (AP)* |
| Computer Science (PLTW) | Delaware Technical Community College | Intro to IT** | ITN 101 | 3 | Computer Science Principles (AP)* |
| Computer Science (PLTW) | Delaware State University | Elements of Computer Programming I* | CSCI 120 | 4 | Computer Science A (AP)* |
| Computer Science (PLTW) | Delaware State University | Computational Thinking I* | CSCI 110 | 2 | Computer Science Principles (AP)* |
| Computer Science (PLTW) | Wilmington University | Java Programming* | CSC 325 | 3 | Computer Science A (AP)* |
| Computer Science (PLTW) | Wilmington University | Computer Architecture* | CSC 305 | 3 | Computer Science Principles (AP)* |
| Computer Science (PLTW) | Wilmington University | Computer Science Fundamentals* | CSC 200 | 3 | Exploring Computer Science |
| Computer Science (PLTW) | Wilmington University | Principles and Practice of Information Security* | SEC 210 | 3 | Cybersecurity |
| Construction, Machinery Operator | Delaware Technical Community College | Construction Print Reading | CMT 111 | 3 | Pathway courses |
| Construction, Machinery Operator | Delaware Technical Community College | Internship Work Experience | CMT 246 | 3 | Pathway courses |
| Construction, Machinery Operator | Delaware Technical Community College | OSHA Construction Industry Training | CMT 224 | 3 | Pathway courses |
| Criminal Justice & Legal Issues | Wilmington University | Survey of Criminal Justice | CRJ 101 | 3 | Intro to Criminal Justice |
| Criminal Justice & Legal Issues | Wilmington University | Technology Applications in Criminal Justice | CRJ 350 | 3 | Technology Applications in Criminal Justice |
| Criminal Justice & Legal Issues | Wilmington University | Principals of Criminology | CRJ 205 | 3 | Principals of Criminology |
| Culinary & Hospitality Management | Delaware State University | Introduction to Hospitality | HTM 100 | 3 | Hospitality & Tourism Management |
| Culinary & Hospitality Management | Delaware State University | Food Safety & Sanitation** | HTM 207 | 3 | ServSafe Food Production Manager Certification |
| Culinary & Hospitality Management | Delaware Technical Community College | Food Safety & Sanitation*** | CUL 119 | 2 | ServSafe Food Production Manager Certification |
| Culinary & Hospitality Management | Delaware Technical Community College | Food Safety & Sanitation*** | FSY 110 | 3 | ServSafe Food Production Manager Certification |
| Digital Communication Technology | Wilmington University | Intro to Non-Linear Editing (or) Soundtracks for Film, Video & Games | VFP 203 | 3 | Applications of Digital Design |
| Digital Communication Technology | Wilmington University | Camera & Cinematography (or) Video & Audio for Game Design | VFP 100 | 3 | Applications of Digital Design |
| Digital Communication Technology | Wilmington University | Intro to Technology* | CTA 210 | 3 | Foundations of Digital Design |
| Digital Communication Technology | Wilmington University | Concept Design | DSN 220 | 3 | Processes of Digital Design |
| Digital Communication Technology | Wilmington University | Basic Photoship | DSN 210 | 3 | Processes of Digital Design |
| Digital Communication Technology | Wilmington University | Visual Communications | DSN 105 | 3 | Processes of Digital Design |
| Digital Communication Technology | Delaware Technical Community College | Introduction to Design | VSC 115 | 3 | Applications of Digital Design (ADD) |
| Digital Communication Technology | Delaware Technical Community College | Introduction to Design | VSC 115 | 3 | Digital Communication Technology |
| Digital Communication Technology | Delaware Technical Community College | Introduction to Design | VSC 115 | 3 | Foundations of Digital Desgin (FDD) |
| Digital Communication Technology | Delaware Technical Community College | Introduction to Design | VSC 115 | 3 | Processes of Digital Production (PDP) |
| Education & Leadership | Delaware State University | Philosophical Foundations of Education | EDUC 204 | 3 | Curriculum & Instruction in Early Childhood |
| Education & Leadership | Delaware State University | Child Development | PSY 125 | 3 | Curriculum & Instruction in Early Childhood |
| Education & Leadership | Delaware State University | Multicultural Education*** | EDUC 318 | 3 | Multicultural Education |
| Education & Leadership | Delaware State University | Philosophical Foundations of Education | EDUC 204 | 3 | Early Childhood as a Profession |
| Education & Leadership | Delaware State University | Child Growth & Development | EDUC 205 | 3 | Human Growth and Development |
| Education & Leadership | Delaware Technical Community College | Child Development | PSY 125 | 3 | Delaware Early Childhood Teacher Academy |
| Education & Leadership | Delaware Technical Community College | Child Development | PSY 125 | 3 | Early Childhood as a Profession |
| Education & Leadership | Delaware Technical Community College | Child Development | PSY 125 | 3 | Human Growth and Development |
| Education & Leadership | Wilmington University | Professional Issues in Early Childhood | ECE 202 | 3 | Curriculum & Instruction in Early Childhood |
| Education & Leadership | Wilmington University | Child Development | PSY 336 | 3 | Delaware Early Childhood Teacher Academy |
| Education & Leadership | Wilmington University | Professional Issues in Early Childhood | ECE 202 | 3 | Early Childhood as a Profession |
| Education & Leadership | Wilmington University | Child Development | PSY 336 | 3 | Human Growth and Development |
| Education & Leadership | Wilmington University | Creating Environments for Learning | ECE 214 | 3 | Foundations of Curriculum and Instruction |
| Education & Leadership | Wilmington University | Child Development | PSY 336 | 3 | Teaching as a Profession |
| Education & Leadership | Delaware State University | Philosophical Foundations of Education | EDU 204 | 3 | Foundations of Curriculum and Instruction |
| Education & Leadership | Delaware State University | Philosophical Foundations of Education | EDU 204 | 3 | Teaching as a Profession |
| Engineering (PLTW) | University of Maryland Eastern Shore | Multiple options exist under this agreement. Please see the agreement for details. Contact Dr. Thomas Loveland (tloveland@umes.edu) with questions. | N/A | — | Engineering (PLTW)* |
| Engineering (PLTW) | Delaware Technical Community College | Opportunities vary by campus. Please see the agreement for details. Contact Lisa Peel (lpeel@dtcc.edu) with questions. | N/A | — | Engineering (PLTW)* |
| Environmental & Natural Resource Science | Delaware State University | Introduction to Environmental Science | NTRS 103 | 3 | Natural Resource Management |
| Environmental & Natural Resource Science | Delaware Technical Community College | Applied Ecology* | SCI 223 | 3 | Natural Resource Management |
| Environmental & Natural Resource Science | Delaware Technical Community College | Introduction to Environmental Science & Technology* | ENV 190 | 3 | Natural Resource Management |
| Healthcare Sciences | Delaware Technical Community College | Anatomy & Physiology* | BIO 120 | 3 | — |
| Healthcare Sciences | Delaware Technical Community College | Essentials of A&P (80.01607043)* | BIO 110 | 4 | Anatomy & Physiology* |
| Healthcare Sciences | Delaware Technical Community College | Medical Terminology * | BIO 100 | 3 | Fundamentals of Health Sciences* |
| Healthcare Sciences | Wilmington University | Free Elective* | ELE 100 | 3 | Fundamentals of Health Sciences* |
| Healthcare Sciences | Wilmington University | Free Elective* | ELE 100 | 3 | Essentials of Public & Community Health |
| Healthcare Sciences | Wilmington University | Personal Wellness* | HLT 321 | 3 | Personal Wellness |
| Junior Achievement Entrepreneurship, Business & Leadership | Wilmington University | Sport Management I* | SPM 305 | 3 | Sport Management I |
| Junior Achievement Entrepreneurship, Business & Leadership | Wilmington University | Sport and Media* | SPM 306 | 3 | Sport and Media |
| Junior Achievement Entrepreneurship, Business & Leadership | Delaware State University | Free/COB Elective | ELCT 990 | 3 | Academy of Finance (NAF) |
| Junior Achievement Entrepreneurship, Business & Leadership | Delaware State University | Money Matters | FIN 102 | 3 | Academy of Finance (NAF) |
| Junior Achievement Entrepreneurship, Business & Leadership | Delaware Technical Community College | Where's My Money | SSC 130 | 1 | Academy of Finance (NAF) |
| Junior Achievement Entrepreneurship, Business & Leadership | Delaware Technical Community College | Are You Credit Worthy | SSC 131 | 1 | Academy of Finance (NAF) |
| Junior Achievement Entrepreneurship, Business & Leadership | Delaware Technical Community College | Planning for the Beach? | SSC 132 | 1 | Academy of Finance (NAF) |
| Junior Achievement Entrepreneurship, Business & Leadership | Delaware Technical Community College | Introduction to Business | BUS 101 | 3 | Academy of Finance (NAF) |
| Junior Achievement Entrepreneurship, Business & Leadership | Goldey-Beacom College | Money & Banking* | ECO 344 | 3 | Financial Services |
| Junior Achievement Entrepreneurship, Business & Leadership | Goldey-Beacom College | General Elective * | GEE 880 | 3 | Principles of Accounting |
| Junior Achievement Entrepreneurship, Business & Leadership | Goldey-Beacom College | Personal Finance Management * | MGT 308 | 3 | Fundamentals of Finance |
| Junior Achievement Entrepreneurship, Business & Leadership | Wilmington University | Economics of Money and Banking* | ECO 321 | 3 | Financial Services |
| Junior Achievement Entrepreneurship, Business & Leadership | Wilmington University | Personal Finance* | FIN 301 | 3 | Fundamentals of Finance |
| Junior Achievement Entrepreneurship, Business & Leadership | Wilmington University | Free Elective* | ELE 100 | 3 | NAF Approved Internship |
| Junior Achievement Entrepreneurship, Business & Leadership | Wilmington University | Free Elective* | ELE 100 | 3 | Principles of Accounting |
Final credit awards are determined by the receiving college or university. Families should also confirm deadlines, minimum AP scores, matriculation requirements, and whether a course transfers as major credit, elective credit, or both.
Articulated credit is usually awarded after a student completes the agreed high school coursework, meets the required competencies, and matriculates to the partner institution. It is different from AP exam credit and different from a live dual-enrollment course.
Students are generally responsible for the cost of dual-enrollment coursework unless the course is required within their pathway. Entry requirements are set by the college or university.
Keep the student schedule, transcript, AP score reports, credential records, and any college-program confirmation emails. If a pathway uses a portfolio, clinical, or capstone experience, save those records too.
This page only shows pathways that currently have matrix entries in the district’s existing advanced-standing data. Families should ask the counseling team about new or pathway-specific opportunities that may have been added after the matrix was first built.