Use the search bar below to learn about which colleges or universities will accept your Appoquinimink School District courses.
Courses listed below count towards Advanced Standing Credit in one of the following three categories:
1. Advanced Placement
2. Articulated Credit
3. Dual Enrollment
University Name | Course Name | Course Number | Credits | Appoquinimink Course | Appoquinimink Course Number |
---|---|---|---|---|---|
Delaware Technical Community College | |||||
Anatomy & Physiology* | BIO 120 | 3 | |||
Essentials of A&P (80.01607043)* | BIO 110 | 4 | Anatomy & Physiology* | ||
Medical Terminology * | BIO 100 | 3 | Fundamentals of Health Sciences* | ||
Wilmington University | |||||
Free Elective* | ELE 100 | 3 | Fundamentals of Health Sciences* | ||
Delaware State University | |||||
Introduction to Animal Science | AGRI 206 | 3 | Animal Science and Management | ||
Animal Science | AGS 204 | 3 | Animal Science and Management | ||
Delaware Technical Community College | |||||
Programming I* | ITN 160 | 3 | Computer Science A (AP)* | ||
Intro to IT** | ITN 101 | 3 | Computer Science Principles (AP)* | ||
Delaware State University | |||||
Elements of Computer Programming I* | CSCI 120 | 4 | Computer Science A (AP)* | ||
Computational Thinking I* | CSCI 110 | 2 | Computer Science Principles (AP)* | ||
Wilmington University | |||||
Java Programming* | CSC 325 | 3 | Computer Science A (AP)* | ||
Computer Architecture* | CSC 305 | 3 | Computer Science Principles (AP)* | ||
Computer Science Fundamentals* | CSC 200 | 3 | Exploring Computer Science | ||
Principles and Practice of Information Security* | SEC 210 | 3 | Cybersecurity | ||
Delaware Technical Community College | |||||
Construction Print Reading | CMT 111 | 3 | Pathway courses | ||
Internship Work Experience | CMT 246 | 3 | Pathway courses | ||
OSHA Construction Industry Training | CMT 224 | 3 | Pathway courses | ||
Wilmington University | |||||
Survey of Criminal Justice | CRJ 101 | 3 | Intro to Criminal Justice | ||
Technology Applications in Criminal Justice | CRJ 350 | 3 | Technology Applications in Criminal Justice | ||
Principals of Criminology | CRJ 205 | 3 | Principals of Criminology | ||
Wilmington University | |||||
Intro to Non-Linear Editing (or) Soundtracks for Film, Video & Games | VFP 203 | 3 | Applications of Digital Design | ||
Camera & Cinematography (or) Video & Audio for Game Design | VFP 100 | 3 | Applications of Digital Design | ||
Intro to Technology* | CTA 210 | 3 | Foundations of Digital Design | ||
Concept Design | DSN 220 | 3 | Processes of Digital Design | ||
Basic Photoship | DSN 210 | 3 | Processes of Digital Design | ||
Visual Communications | DSN 105 | 3 | Processes of Digital Design | ||
Delaware Technical Community College | |||||
Introduction to Design | VSC 115 | 3 | Applications of Digital Design (ADD) | ||
Introduction to Design | VSC 115 | 3 | Digital Communication Technology | ||
Introduction to Design | VSC 115 | 3 | Foundations of Digital Desgin (FDD) | ||
Introduction to Design | VSC 115 | 3 | Processes of Digital Production (PDP) | ||
Delaware State University | |||||
Philosophical Foundations of Education | EDUC 204 | 3 | Curriculum & Instruction in Early Childhood | ||
Child Development | PSY 125 | 3 | Curriculum & Instruction in Early Childhood | ||
Multicultural Education*** | EDUC 318 | 3 | Multicultural Education | ||
Philosophical Foundations of Education | EDUC 204 | 3 | Early Childhood as a Profession | ||
Child Growth & Development | EDUC 205 | 3 | Human Growth and Development | ||
Delaware Technical Community College | |||||
Child Development | PSY 125 | 3 | Delaware Early Childhood Teacher Academy | ||
Child Development | PSY 125 | 3 | Early Childhood as a Profession | ||
Child Development | PSY 125 | 3 | Human Growth and Development | ||
Wilmington University | |||||
Professional Issues in Early Childhood | ECE 202 | 3 | Curriculum & Instruction in Early Childhood | ||
Child Development | PSY 336 | 3 | Delaware Early Childhood Teacher Academy | ||
Professional Issues in Early Childhood | ECE 202 | 3 | Early Childhood as a Profession | ||
Child Development | PSY 336 | 3 | Human Growth and Development | ||
Child Development | PSY 336 | 3 | Human Growth and Development | ||
University of Maryland Eastern Shore | |||||
Multiple options exist under this agreement. Please see the agreement for details. Contact Dr. Thomas Loveland (tloveland@umes.edu) with questions. | N/A | Engineering (PLTW)* | |||
Delaware Technical Community College | |||||
Opportunities vary by campus. Please see the agreement for details. Contact Lisa Peel (lpeel@dtcc.edu) with questions. | N/A | Engineering (PLTW)* | |||
Delaware State University | |||||
Introduction to Hospitality | HTM 100 | 3 | Hospitality & Tourism Management | ||
Food Safety & Sanitation** | HTM 207 | 3 | ServSafe Food Production Manager Certification | ||
Delaware Technical Community College | |||||
Food Safety & Sanitation*** | CUL 119 | 2 | ServSafe Food Production Manager Certification | ||
Food Safety & Sanitation*** | FSY 110 | 3 | ServSafe Food Production Manager Certification | ||
Wilmington University | |||||
Sport Management I* | SPM 305 | 3 | Sport Management I | ||
Sport and Media* | SPM 306 | 3 | Sport and Media | ||
Wilmington University | |||||
Creating Environments for Learning | ECE 214 | 3 | Foundations of Curriculum and Instruction | ||
Child Development | PSY 336 | 3 | Teaching as a Profession | ||
Delaware State University | |||||
Philosophical Foundations of Education | EDU 204 | 3 | Foundations of Curriculum and Instruction | ||
Philosophical Foundations of Education | EDU 204 | 3 | Teaching as a Profession | ||
Delaware State University | |||||
Free/COB Elective | ELCT 990 | 3 | Academy of Finance (NAF) | ||
Money Matters | FIN 102 | 3 | Academy of Finance (NAF) | ||
Delaware Technical Community College | |||||
Where's My Money | SSC 130 | 1 | Academy of Finance (NAF) | ||
Are You Credit Worthy | SSC 131 | 1 | Academy of Finance (NAF) | ||
Planning for the Beach? | SSC 132 | 1 | Academy of Finance (NAF) | ||
Introduction to Business | BUS 101 | 3 | Academy of Finance (NAF) | ||
Goldey-Beacom College | |||||
Money & Banking* | ECO 344 | 3 | Financial Services | ||
General Elective * | GEE 880 | 3 | Principles of Accounting | ||
Personal Finance Management * | MGT 308 | 3 | Fundamentals of Finance | ||
Wilmington University | |||||
Economics of Money and Banking* | ECO 321 | 3 | Financial Services | ||
Personal Finance* | FIN 301 | 3 | Fundamentals of Finance | ||
Free Elective* | ELE 100 | 3 | NAF Approved Internship | ||
Free Elective* | ELE 100 | 3 | Principles of Accounting | ||
Delaware State University | |||||
Introduction to Environmental Science | NTRS 103 | 3 | Natural Resource Management | ||
Delaware Technical Community College | |||||
Applied Ecology* | SCI 223 | 3 | Natural Resource Management | ||
Introduction to Environmental Science & Technology* | ENV 190 | 3 | Natural Resource Management | ||
Delaware Technical Community College | |||||
Principles of Plant Growth | AGS 105 | 3 | Plant Science | ||
Delaware State University | |||||
General Horticulture | AGRI 219 | 3 | Plant Science | ||
Wilmington University | |||||
Free Elective* | ELE 100 | 3 | Essentials of Public & Community Health | ||
Personal Wellness* | HLT 321 | 3 | Personal Wellness |
Appoquinimink School District
118 S. Sixth Street
Odessa · DE · 19730
WBL@appo.k12.de.us
apposchooldistrict.com